---
title: "Can Çalma"
url: "https://karos-wiki.pages.dev/effect-32"
lang: "tr"
description: "Can Çalma – İç Boşaltma Hasar Gece gezgini +80 → +100 → +125 → +150 → +175 → +200; Kan Şehveti Pasif beceri Kara Hançer +%0,5 → +%0,7 → +%0,9 → +%1,1 → +%1,3…"
---

# Can Çalma

[Ana sayfa](https://karos-wiki.pages.dev/) › [Buff / Debuff](https://karos-wiki.pages.dev/effects)

## Uygulayan beceriler (6)

| Beceriler | Tür | Sınıf | Değer |
| --- | --- | --- | --- |
| [İç Boşaltma](https://karos-wiki.pages.dev/skill-6302) | Hasar | [Gece gezgini](https://karos-wiki.pages.dev/class-312) | +80 → +100 → +125 → +150 → +175 → +200 |
| [Kan Şehveti](https://karos-wiki.pages.dev/skill-6807) | Pasif beceri | [Kara Hançer](https://karos-wiki.pages.dev/class-300) | +%0,5 → +%0,7 → +%0,9 → +%1,1 → +%1,3 |
| [Geri kazanım](https://karos-wiki.pages.dev/skill-7005) | Hasar | [Kara Büyücü](https://karos-wiki.pages.dev/class-400) | +30 → +45 → +60 → +75 → +90 |
| [Ruh avlanması](https://karos-wiki.pages.dev/skill-8001) | Pasif beceri | [Kara Büyücü](https://karos-wiki.pages.dev/class-400) | +%1 → +%1,2 → +%1,4 → +%1,6 → +%1,8 |
| [Acımasız Sözleşme](https://karos-wiki.pages.dev/skill-8004) | Destek | [Kara Büyücü](https://karos-wiki.pages.dev/class-400) | +%5 → +%7 → +%9 → +%11 → +%13 |
| [Ölümün dokunuşu](https://karos-wiki.pages.dev/skill-11106) | Hasar | [Sihirbaz](https://karos-wiki.pages.dev/class-610) | +40 → +50 → +60 → +70 → +80 |

## Eşyalar ve diğer kaynaklar (14)

| Beceriler | Değer | Kaynaklar |
| --- | --- | --- |
| Can çalma +%1 | +%1 | Ekipman seçeneği [Gizemli Vampir Yüzüğü](https://karos-wiki.pages.dev/item-51018) · [Gizemli Vampir Küpesi](https://karos-wiki.pages.dev/item-52018) Soket bonusu [Zırh Büyüleme Taşı (Can Çalma)](https://karos-wiki.pages.dev/item-999999046) |
| Can çalma +%2 | +%2 | Ekipman seçeneği [Gizemli Vampir Kolye](https://karos-wiki.pages.dev/item-50018) |
| Can çalma +%3 | +%3 | Soket bonusu [Silah Büyüleme Taşı (Can Çalma)](https://karos-wiki.pages.dev/item-999999015) |
| [Kana susamış Tiran](https://karos-wiki.pages.dev/skill-81070) | +%1 | Dönüşüm [Kana Susamış Tiran](https://karos-wiki.pages.dev/npc-1005717) [→](https://karos-wiki.pages.dev/bfform-1007) |
| [Zombi ruhu](https://karos-wiki.pages.dev/skill-81180) | +%2 | Dönüşüm [Zombi ruhu](https://karos-wiki.pages.dev/npc-9800131) [→](https://karos-wiki.pages.dev/bfform-1018) |
| [Hortlak ruhu](https://karos-wiki.pages.dev/skill-81240) | +%2 | Dönüşüm [Hortlak ruhu](https://karos-wiki.pages.dev/npc-1015771) [→](https://karos-wiki.pages.dev/bfform-1024) |
| [Titrek ruh](https://karos-wiki.pages.dev/skill-81310) | +%3 | Dönüşüm [Sivri Ejderha Dişi Askeri](https://karos-wiki.pages.dev/npc-1023465) [→](https://karos-wiki.pages.dev/bfform-1031) |
| [Kachanteros](https://karos-wiki.pages.dev/skill-81350) | +%3 | Dönüşüm [Kachanteros](https://karos-wiki.pages.dev/npc-1004236) [→](https://karos-wiki.pages.dev/bfform-1035) |
| [Bitirici Rihitta](https://karos-wiki.pages.dev/skill-81380) | +%3 | Dönüşüm [Cezalandırıcı Rihitta](https://karos-wiki.pages.dev/npc-1018782) [→](https://karos-wiki.pages.dev/bfform-1038) |
| [Makas el](https://karos-wiki.pages.dev/skill-81480) | +%3 | Dönüşüm [McTroy Komutanı Ruhu](https://karos-wiki.pages.dev/npc-1024275) [→](https://karos-wiki.pages.dev/bfform-1048) |
| [Kötü Rihitta Prens](https://karos-wiki.pages.dev/skill-81540) | +%3 | Dönüşüm [Rihitta Kral](https://karos-wiki.pages.dev/npc-9900785) [→](https://karos-wiki.pages.dev/bfform-1054) |
| Fiziksel saldırı gücü PK +26 · Büyüsel Saldırı Gücü PK +57 · Can çalma +%2 | +%2 | Ekipman seçeneği [Eşsiz Yeniden Doğmuş Anka kuşu](https://karos-wiki.pages.dev/item-1000002624) · [Eşsiz 25. Doğum Günü Marmeladı](https://karos-wiki.pages.dev/item-1000002625) |
| [Kan musluğu (şans: %2)](https://karos-wiki.pages.dev/skill-9013228) | +%10 | Tetikleme (eşya) [Vampir Yay](https://karos-wiki.pages.dev/item-13228) |
| [Ağaç](https://karos-wiki.pages.dev/skill-16121021) | +%5 → +%10 → +%15 → +%20 → +%25 → +%30 | Kor [Kor](https://karos-wiki.pages.dev/kor) |
