---
title: "Swordmaster"
url: "https://karos-wiki.pages.dev/en/class-111"
lang: "en"
description: "Sword masters specialize in duels. Becoming a master of the sword, the character improves in deadly and lightning-fast techniques, which is a significant…"
---

# Swordmaster

[Home](https://karos-wiki.pages.dev/en/) › [Classes](https://karos-wiki.pages.dev/en/classes)

Sword masters specialize in duels. Becoming a master of the sword, the character improves in deadly and lightning-fast techniques, which is a significant advantage in duels.

## Class change

| Class change | Level | Cost | Required item |
| --- | --- | --- | --- |
| [Swordsman](https://karos-wiki.pages.dev/en/class-110) → [Swordmaster](https://karos-wiki.pages.dev/en/class-111) | Lv.45 | 100,000 Karat | [2 - Class Change Certificate](https://karos-wiki.pages.dev/en/item-70211) |

## Class enhancement

| Step | Level | Cost | Unlocks super skill row |
| --- | --- | --- | --- |
| Intensify 2nd Profession - 1 | Lv.60 | 200,000 Karat | [Row 5](https://karos-wiki.pages.dev/en/superskill-100) |
| Intensify 2nd Profession - 2 | Lv.75 | 500,000 Karat | [Row 6](https://karos-wiki.pages.dev/en/superskill-100) |

Done with “Class development” in the trainer menu; the fee is in karat. Each step unlocks a super skill row. The class change itself (step 0) unlocks row 4.

## Stats

|   | Power | Dexterity | Vitality | Intelligence | Wisdom |
| --- | --- | --- | --- | --- | --- |
| Race: Human Estimate | 7 | 5 | 7 | 6 | 5 |
| Stat bonus | 4 | 1 | 2 | 1 | 2 |

The class bonus is the extra bonus shown in the class change window. Race values are an estimate. [Stats →](https://karos-wiki.pages.dev/en/stats)

## Gallery (3)

![Swordmaster](https://karos-wiki.pages.dev/img/classes/111_1.webp)

[Swift Slash](https://karos-wiki.pages.dev/en/skill-2102)

![Swordmaster](https://karos-wiki.pages.dev/img/classes/111_2.webp)

[Bonecrusher 2](https://karos-wiki.pages.dev/en/skill-2104)

![Swordmaster](https://karos-wiki.pages.dev/img/classes/111_3.webp)

[Blade Strike 2](https://karos-wiki.pages.dev/en/skill-2101)

## Skill tree (19)

Arrows go from a prerequisite to the skill it unlocks. Dashed line: optional link.

## Damage (13)

| Skills | Type | First lv. ▲ | Max lv. |
| --- | --- | --- | --- |
| [Powerful Strike](https://karos-wiki.pages.dev/en/skill-1001) | Damage | 1 | 5 |
| [Body slam](https://karos-wiki.pages.dev/en/skill-1003) | Damage | 2 | 5 |
| [Blade strike](https://karos-wiki.pages.dev/en/skill-1101) | Damage | 10 | 5 |
| [Bonecrusher](https://karos-wiki.pages.dev/en/skill-1103) | Damage | 17 | 5 |
| [Bladebreaker](https://karos-wiki.pages.dev/en/skill-2003) | Damage | 25 | 5 |
| [Phantom Attack](https://karos-wiki.pages.dev/en/skill-1106) | Damage | 29 | 5 |
| [Bloody Slash](https://karos-wiki.pages.dev/en/skill-2005) | Damage | 40 | 5 |
| [Blade Strike 2](https://karos-wiki.pages.dev/en/skill-2101) | Damage | 45 | 6 |
| [Swift Slash](https://karos-wiki.pages.dev/en/skill-2102) | Damage | 49 | 6 |
| [Bonecrusher 2](https://karos-wiki.pages.dev/en/skill-2104) | Damage | 53 | 5 |
| [Guillotine](https://karos-wiki.pages.dev/en/skill-2105) | Damage | 54 | 5 |
| [Scarring slash](https://karos-wiki.pages.dev/en/skill-2804) | Damage | 75 | 5 |
| [Blade of Execution](https://karos-wiki.pages.dev/en/skill-2805) | Damage | 75 | 5 |

## Debuff (4)

| Skills | Type | First lv. ▲ | Max lv. |
| --- | --- | --- | --- |
| [Threaten](https://karos-wiki.pages.dev/en/skill-1002) | Debuff | 3 | 5 |
| [Provocation](https://karos-wiki.pages.dev/en/skill-1005) | Debuff | 4 | 5 |
| [Thunderous roar](https://karos-wiki.pages.dev/en/skill-1104) | Debuff | 26 | 5 |
| [Weapon Destroyer](https://karos-wiki.pages.dev/en/skill-2802) | Debuff | 60 | 5 |

## Buff (7)

| Skills | Type | First lv. ▲ | Max lv. |
| --- | --- | --- | --- |
| [Rage](https://karos-wiki.pages.dev/en/skill-1004) | Buff | 3 | 5 |
| [Gaze](https://karos-wiki.pages.dev/en/skill-1105) | Buff | 23 | 5 |
| [Iron Maiden](https://karos-wiki.pages.dev/en/skill-2004) | Buff | 25 | 5 |
| [Leap of Death](https://karos-wiki.pages.dev/en/skill-1107) | Buff | 28 | 5 |
| [Master of Swords](https://karos-wiki.pages.dev/en/skill-2006) | Buff | 40 | 5 |
| [Bloodlust](https://karos-wiki.pages.dev/en/skill-2106) | Buff | 54 | 5 |
| [Uncontrollable energy](https://karos-wiki.pages.dev/en/skill-2803) | Buff | 60 | 5 |

## Passive skill (7)

| Skills | Type | First lv. ▲ | Max lv. |
| --- | --- | --- | --- |
| [Strength Mastery](https://karos-wiki.pages.dev/en/skill-1006) | Passive skill | 9 | 5 |
| [Unstoppable Fighter](https://karos-wiki.pages.dev/en/skill-2001) | Passive skill | 10 | 5 |
| [Abstinent Pilgrim](https://karos-wiki.pages.dev/en/skill-2002) | Passive skill | 10 | 5 |
| [Two-handed Sword Mastery](https://karos-wiki.pages.dev/en/skill-1102) | Passive skill | 19 | 5 |
| [Merciless](https://karos-wiki.pages.dev/en/skill-2800) | Passive skill | 45 | 5 |
| [Spell Tamer](https://karos-wiki.pages.dev/en/skill-2801) | Passive skill | 45 | 5 |
| [Two-Handed Sword Mastery 2](https://karos-wiki.pages.dev/en/skill-2103) | Passive skill | 47 | 6 |

## Guide pages

|   |   |
| --- | --- |
| Super skills | [Blader →](https://karos-wiki.pages.dev/en/superskill-100) |
| Auto-hunt | [Line settings →](https://karos-wiki.pages.dev/en/ahline-100) |
| Character planning | [Skill points](https://karos-wiki.pages.dev/en/planner-budget.111) · [Class roadmap](https://karos-wiki.pages.dev/en/planner-cc.111) · [Subclass choice](https://karos-wiki.pages.dev/en/planner-sub.110) |
| Stats | [Stats →](https://karos-wiki.pages.dev/en/stats) |

Swordmaster

- **Tier:** 2
- **Weapon type:** Two-handed Sword
- **Race:** Human
- **Gender:** Male
- **Stat bonus:** Power **+4** · Dexterity **+1** · Vitality **+2** · Intelligence **+1** · Wisdom **+2**
- **Previous class:** [Swordsman](https://karos-wiki.pages.dev/en/class-110)
- **Skills:** 31

#### Line

[Blader](https://karos-wiki.pages.dev/en/class-100) · [Swordsman](https://karos-wiki.pages.dev/en/class-110) · [Swordmaster](https://karos-wiki.pages.dev/en/class-111) · [Destroyer](https://karos-wiki.pages.dev/en/class-112) · [Spearman](https://karos-wiki.pages.dev/en/class-120) · [Crusader](https://karos-wiki.pages.dev/en/class-121) · [Dragoon](https://karos-wiki.pages.dev/en/class-122)

#### In other languages

tr: Kılıç ustası · de: Schwertmeister · es: Maestro de la espada · fr: Maître de l'épée · pl: Mistrz miecza · pt: Mestre da espada · ru: Мастер меча
