---
title: "PK Magical Defense"
url: "https://karos-wiki.pages.dev/en/effect-56"
lang: "en"
description: "PK Magical Defense +11 +11 Socket bonus Minor Moon Rune; PK Magical Defense +15 +15 Socket bonus Lesser Moon Rune; PK Magical Defense +18 +18 Socket bonus…"
---

# PK Magical Defense

[Home](https://karos-wiki.pages.dev/en/) › [Buffs / Debuffs](https://karos-wiki.pages.dev/en/effects)

## Items and other sources (34)

| Skills | Value | Sources |
| --- | --- | --- |
| PK Magical Defense +11 | +11 | Socket bonus [Minor Moon Rune](https://karos-wiki.pages.dev/en/item-57016) |
| PK Magical Defense +15 | +15 | Socket bonus [Lesser Moon Rune](https://karos-wiki.pages.dev/en/item-57017) |
| PK Magical Defense +18 | +18 | Socket bonus [Moon Rune](https://karos-wiki.pages.dev/en/item-57018) |
| PK Magical Defense +22 | +22 | Socket bonus [Greater Moon Rune](https://karos-wiki.pages.dev/en/item-57019) |
| PK Magical Defense +27 | +27 | Socket bonus [Major Moon Rune](https://karos-wiki.pages.dev/en/item-57020) |
| PK Magical Defense +45 · PK Critical Damage +0.4 | +45 | Equipment option [Imperial Knight's Necklace](https://karos-wiki.pages.dev/en/item-50002) |
| PK Magical Defense +24 · PK Critical Damage +0.2 | +24 | Equipment option [Imperial Knight's Earrings](https://karos-wiki.pages.dev/en/item-52004) |
| PK Magical Defense +12 · PK Critical Damage +0.1 | +12 | Equipment option [Imperial Knight's Ring](https://karos-wiki.pages.dev/en/item-51005) |
| PK Magical Defense +9 | +9 | Equipment option [Squire's Ring](https://karos-wiki.pages.dev/en/item-51004) · [Squire's Earrings](https://karos-wiki.pages.dev/en/item-52003) |
| Vitality +9 · Dexterity +7 · PK Physical Protection +100 · PK Magical Defense +100 | +100 | Socket bonus [Soul Stone (Vitality, Dexterity, PK-Characteristic)](https://karos-wiki.pages.dev/en/item-500200065) |
| PK Magical Defense +75 · PK Critical Damage +0.44 | +75 | Equipment option [Imperial Aromir's Necklace](https://karos-wiki.pages.dev/en/item-50009) |
| PK Magical Defense +36 · PK Critical Damage +0.22 | +36 | Equipment option [Imperial Aromir's earrings](https://karos-wiki.pages.dev/en/item-52010) |
| PK Magical Defense +19 · PK Critical Damage +0.11 | +19 | Equipment option [Imperial Aromir's Ring](https://karos-wiki.pages.dev/en/item-51011) |
| PK Magical Defense +102 · PK Critical Damage +0.46 | +102 | Equipment option [Conqueror's Necklace](https://karos-wiki.pages.dev/en/item-50014) |
| PK Magical Defense +48 · PK Critical Damage +0.13 | +48 | Equipment option [Conqueror's Ring](https://karos-wiki.pages.dev/en/item-51015) |
| PK Magical Defense +79 · PK Critical Damage +0.24 | +79 | Equipment option [Conqueror's Earrings](https://karos-wiki.pages.dev/en/item-52014) |
| PK Magical Defense +114 · PK Critical Damage +0.5 · Health +10% | +114 | Equipment option [Great Conqueror's Necklace](https://karos-wiki.pages.dev/en/item-50015) |
| PK Magical Defense +58 · PK Critical Damage +0.14 · Health +2% | +58 | Equipment option [Great Conqueror's Ring](https://karos-wiki.pages.dev/en/item-51016) |
| PK Magical Defense +85 · PK Critical Damage +0.26 · Health +3% | +85 | Equipment option [Great Conqueror's Earrings](https://karos-wiki.pages.dev/en/item-52015) |
| PK Physical Protection +100 · PK Magical Defense +40 | +40 | Equipment option [Golden Phoenix](https://karos-wiki.pages.dev/en/item-48031) · [Golden Phoenix](https://karos-wiki.pages.dev/en/item-1000000568) |
| Health +1,500 · Mana +700 · Skill Attack Power +3% · PK Physical Protection +100 · PK Magical Defense +40 | +40 | Equipment option [Powerful Wings](https://karos-wiki.pages.dev/en/item-300006) |
| Health +1,500 · Mana +700 · Skill Attack Power +3% · PK Physical Protection +100 · PK Magical Defense +40 | +40 | Equipment option [Powerful Wings](https://karos-wiki.pages.dev/en/item-300006) · +1 |
| Health +1,500 · Mana +700 · Skill Attack Power +3% · PK Physical Protection +100 · PK Magical Defense +40 | +40 | Equipment option [Powerful Wings](https://karos-wiki.pages.dev/en/item-300006) · +2 |
| Health +1,500 · Mana +700 · Skill Attack Power +3% · PK Physical Protection +100 · PK Magical Defense +40 | +40 | Equipment option [Powerful Wings](https://karos-wiki.pages.dev/en/item-300006) · +3 |
| Health +1,500 · Mana +700 · Skill Attack Power +4% · PK Physical Protection +100 · PK Magical Defense +40 | +40 | Equipment option [Powerful Wings](https://karos-wiki.pages.dev/en/item-300006) · +4 |
| Health +1,500 · Mana +700 · Skill Attack Power +5% · PK Physical Protection +100 · PK Magical Defense +40 | +40 | Equipment option [Powerful Wings](https://karos-wiki.pages.dev/en/item-300006) · +5 |
| Health +1,500 · Mana +700 · Skill Attack Power +6% · PK Physical Protection +100 · PK Magical Defense +40 | +40 | Equipment option [Powerful Wings](https://karos-wiki.pages.dev/en/item-300006) · +6 |
| Health +1,500 · Mana +700 · Skill Attack Power +7% · PK Physical Protection +100 · PK Magical Defense +40 | +40 | Equipment option [Powerful Wings](https://karos-wiki.pages.dev/en/item-300006) · +7 |
| Health +1,500 · Mana +700 · Skill Attack Power +8% · PK Physical Protection +100 · PK Magical Defense +40 | +40 | Equipment option [Powerful Wings](https://karos-wiki.pages.dev/en/item-300006) · +8 |
| Health +1,500 · Mana +700 · Skill Attack Power +9% · PK Physical Protection +100 · PK Magical Defense +40 | +40 | Equipment option [Powerful Wings](https://karos-wiki.pages.dev/en/item-300006) · +9 |
