---
title: "Imperial Knight's Two-handed Sword"
url: "https://karos-wiki.pages.dev/en/eqopt-1017"
lang: "en"
description: "Imperial Knight's Two-handed Sword – +0 PK Physical Attack Power +55 Attack Rating +5; +1 PK Physical Attack Power +60 Attack Rating +5; +2 PK Physical Attack…"
---

# Imperial Knight's Two-handed Sword

[Home](https://karos-wiki.pages.dev/en/) › Items & crafting › [Item stones](https://karos-wiki.pages.dev/en/gems) › Imperial Knight's Two-handed Sword

## Own bonus (by + level) (14)

Some equipment has its own bonus that grows with the + level. The tooltip sums it in the same block as the stone bonuses, so part of an item's bonus may come from the item itself, not from stones. (Verified)

| \+ level | Bonus |
| --- | --- |
| +0 | PK Physical Attack Power **+55** Attack Rating **+5** |
| +1 | PK Physical Attack Power **+60** Attack Rating **+5** |
| +2 | PK Physical Attack Power **+65** Attack Rating **+5** |
| +3 | PK Physical Attack Power **+70** Attack Rating **+5** |
| +4 | PK Physical Attack Power **+75** Attack Rating **+5** |
| +5 | PK Physical Attack Power **+79** Attack Rating **+5** |
| +6 | PK Physical Attack Power **+89** Attack Rating **+5** |
| +7 | PK Physical Attack Power **+98** Attack Rating **+5** |
| +8 | PK Physical Attack Power **+108** Attack Rating **+5** |
| +9 | PK Physical Attack Power **+117** Attack Rating **+5** |
| +10 | PK Physical Attack Power **+127** Attack Rating **+5** |
| +11 | PK Physical Attack Power **+137** Attack Rating **+5** |
| +12 | PK Physical Attack Power **+146** Attack Rating **+5** |
| +13 | PK Physical Attack Power **+146** Attack Rating **+5** |

## PK composite equipment (14)

202 PK items can be combined with another piece of equipment; the composite gets a bonus based on the PK item's + level. (Verified)

- The step in the table is the PK item's + level (0–13). (Estimate)
- The combine cost (carats + [Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996)) depends on the PK item's + level; it is paid once. (Verified)
- According to the game text, the skulls and runes inside are lost if the composite is separated or dismantled: "You are going to seperate the Item. The level of the PK item will remain the same, but all the skulls and runes inserted into it will disappear." (Estimate)
- Game text (the exact chance is unknown): "PK item will be combined with a normal item. The higher the level of the PK item, the better chance it has to combine." (Unknown)

| \+ level | Bonus | Combine cost | Material | Separation cost (Estimate) |
| --- | --- | --- | --- | --- |
| +0 | PK Physical Attack Power **+35** Physical attack power **+9** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |
| +1 | PK Physical Attack Power **+38** Physical attack power **+10** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |
| +2 | PK Physical Attack Power **+42** Physical attack power **+10** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |
| +3 | PK Physical Attack Power **+45** Physical attack power **+11** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |
| +4 | PK Physical Attack Power **+48** Physical attack power **+12** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |
| +5 | PK Physical Attack Power **+50** Physical attack power **+13** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |
| +6 | PK Physical Attack Power **+57** Physical attack power **+14** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |
| +7 | PK Physical Attack Power **+62** Physical attack power **+16** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |
| +8 | PK Physical Attack Power **+69** Physical attack power **+17** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |
| +9 | PK Physical Attack Power **+75** Physical attack power **+19** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |
| +10 | PK Physical Attack Power **+82** Physical attack power **+20** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |
| +11 | PK Physical Attack Power **+88** Physical attack power **+22** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |
| +12 | PK Physical Attack Power **+94** Physical attack power **+23** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |
| +13 | PK Physical Attack Power **+94** Physical attack power **+23** | 200,000 Karat | [20× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 60,000 |

[Item page →](https://karos-wiki.pages.dev/en/item-1017) · [← Item stones](https://karos-wiki.pages.dev/en/gems)

Imperial Knight's Two-handed Sword

- **Levels:** 14
