---
title: "Squire's Dagger"
url: "https://karos-wiki.pages.dev/en/eqopt-9016"
lang: "en"
description: "Squire's Dagger – +0 PK Physical Attack Power +29; +1 PK Physical Attack Power +29; +2 PK Physical Attack Power +30; +3 PK Physical Attack Power +32; +4 PK…"
---

# Squire's Dagger

[Home](https://karos-wiki.pages.dev/en/) › Items & crafting › [Item stones](https://karos-wiki.pages.dev/en/gems) › Squire's Dagger

## Own bonus (by + level) (15)

Some equipment has its own bonus that grows with the + level. The tooltip sums it in the same block as the stone bonuses, so part of an item's bonus may come from the item itself, not from stones. (Verified)

| \+ level | Bonus |
| --- | --- |
| +0 | PK Physical Attack Power **+29** |
| +1 | PK Physical Attack Power **+29** |
| +2 | PK Physical Attack Power **+30** |
| +3 | PK Physical Attack Power **+32** |
| +4 | PK Physical Attack Power **+33** |
| +5 | PK Physical Attack Power **+35** |
| +6 | PK Physical Attack Power **+38** |
| +7 | PK Physical Attack Power **+41** |
| +8 | PK Physical Attack Power **+44** |
| +9 | PK Physical Attack Power **+47** |
| +10 | PK Physical Attack Power **+50** |
| +11 | PK Physical Attack Power **+53** |
| +12 | PK Physical Attack Power **+56** |
| +13 | PK Physical Attack Power **+59** |
| +16 | PK Physical Attack Power **+59** |

## PK composite equipment (14)

202 PK items can be combined with another piece of equipment; the composite gets a bonus based on the PK item's + level. (Verified)

- The step in the table is the PK item's + level (0–13). (Estimate)
- The combine cost (carats + [Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996)) depends on the PK item's + level; it is paid once. (Verified)
- According to the game text, the skulls and runes inside are lost if the composite is separated or dismantled: "You are going to seperate the Item. The level of the PK item will remain the same, but all the skulls and runes inserted into it will disappear." (Estimate)
- Game text (the exact chance is unknown): "PK item will be combined with a normal item. The higher the level of the PK item, the better chance it has to combine." (Unknown)

| \+ level | Bonus | Combine cost | Material | Separation cost (Estimate) |
| --- | --- | --- | --- | --- |
| +0 | PK Physical Attack Power **+23** Physical attack power **+6** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |
| +1 | PK Physical Attack Power **+23** Physical attack power **+6** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |
| +2 | PK Physical Attack Power **+24** Physical attack power **+6** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |
| +3 | PK Physical Attack Power **+26** Physical attack power **+6** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |
| +4 | PK Physical Attack Power **+26** Physical attack power **+7** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |
| +5 | PK Physical Attack Power **+28** Physical attack power **+7** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |
| +6 | PK Physical Attack Power **+30** Physical attack power **+8** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |
| +7 | PK Physical Attack Power **+33** Physical attack power **+8** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |
| +8 | PK Physical Attack Power **+35** Physical attack power **+9** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |
| +9 | PK Physical Attack Power **+38** Physical attack power **+9** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |
| +10 | PK Physical Attack Power **+40** Physical attack power **+10** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |
| +11 | PK Physical Attack Power **+42** Physical attack power **+11** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |
| +12 | PK Physical Attack Power **+45** Physical attack power **+11** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |
| +13 | PK Physical Attack Power **+47** Physical attack power **+12** | 40,000 Karat | [7× Extract of Vrocyan](https://karos-wiki.pages.dev/en/item-99996) | 12,000 |

[Item page →](https://karos-wiki.pages.dev/en/item-9016) · [← Item stones](https://karos-wiki.pages.dev/en/gems)

Squire's Dagger

- **Levels:** 15
