Master of Swords
Increase attack power by concentrating the energy of sword.
Level (5)
| Lv. | Required level | Fletta points to learn | MP cost | Cooldown | Duration | Effects |
|---|---|---|---|---|---|---|
| 1 | 40 | 20 | 40 | 1 min 20 s | 6 s | Physical attack power +40% |
| 2 | 52 | 865 | 46 | 1 min 17 s | 6 s | Physical attack power +45% |
| 3 | 64 | 5,530 | 52 | 1 min 15 s | 6 s | Physical attack power +51% |
| 4 | 76 | 7,350 | 58 | 1 min 13 s | 6 s | Physical attack power +58% |
| 5 | 84 | 8,650 | 64 | 1 min 10 s | 6 s | Physical attack power +66% |
Guide pages
| Super skill line | Blader |
| Super skill row | Row 3 · Intensify 1st Profession - 2 Lv.40 |
| Other choice in the row | Bloody Slash · only one per row can be learned |
| Fletta points to learn | same pool as Fletta attributes · Fletta → |
| Auto-hunt | Line settings → |
| Compatible super stone families | Health theft (HP drain) · Damage reflection · Magic protection · Physical protection · Deadly attack (attack +, defense -) · Acceleration (attack speed) · Iron wall (critical damage reduction) · Invulnerability (fixed damage, movement -) · Acceleration (movement speed) · Life (max HP %) |
Master of Swords
- Type: Buff
- Class: Blader
- Max lv.: 5
- Required level: 40
- Required weapon: No weapon requirement
In other languages
tr: Kılıç Ustası · de: Schwertmeister · es: Maestro de la Espada · fr: Maître des épées · pl: Mistrz mieczy · pt: Mestre de espadas · ru: Мастер мечей