Weapon Destroyer
When damage is inflicted on the target, target's physical attack will be reduced.
Level (5)
| Lv. | Required level | Fletta points to learn | MP cost | Cooldown | Bonus physical attack | Duration | Effects |
|---|---|---|---|---|---|---|---|
| 1 | 60 | 40 | 60 | 13 s | 200 ~ 240 | 11 s | Physical attack power -12% |
| 2 | 68 | 865 | 66 | 13 s | 240 ~ 280 | 12 s | Physical attack power -14% |
| 3 | 76 | 5,530 | 72 | 12 s | 280 ~ 320 | 13 s | Physical attack power -16% |
| 4 | 82 | 7,350 | 88 | 12 s | 420 ~ 460 | 20 s | Physical attack power -18% |
| 5 | 88 | 8,650 | 104 | 11 s | 460 ~ 600 | 30 s | Physical attack power -20% |
Guide pages
| Super skill line | Blader |
| Super skill row | Row 5 · Intensify 2nd Profession - 1 Lv.60 |
| Other choice in the row | Uncontrollable energy · only one per row can be learned |
| Fletta points to learn | same pool as Fletta attributes · Fletta → |
| Auto-hunt | Line settings → |
| Compatible super stone families | Full shock · Partial shock · Movement suspension · Attack suspension · Silence (no item use) · Shackling (attack speed -) · Deceleration (movement speed -) · Defense reduction · Attack reduction · Strong shock (damage multiplier) · Cooldown reduction |
Weapon Destroyer
- Type: Debuff
- Class: Blader
- Max lv.: 5
- Required level: 60
- Required weapon: No weapon requirement
- ID: 2802
In other languages
tr: Silah yok edici · de: Zerstörung der Waffe · es: Destructor de armas · fr: Destructeur d'armes · pl: Niszczyciel broni · pt: Destruidor de armas · ru: Уничтожитель оружия