---
title: "Mag. Att. (max.)"
url: "https://karos-wiki.pages.dev/en/stat-matk_max"
lang: "en"
description: "The weapon value is the attack of the item in the weapon slots for its + level. (Estimate)"
---

# Mag. Att. (max.)

[Home](https://karos-wiki.pages.dev/en/) › Character › [Stats](https://karos-wiki.pages.dev/en/stats) › Mag. Att. (max.)

**Badges:** (Verified) This information is verified. (Estimate) Estimate: likely, but not confirmed. (Unknown) Not known yet; can be measured by testing in game.

|   |   |
| --- | --- |
| Character window (C) | Combat |
| Display | Magic attack (min / max): base + gear bonus + weapon, including percentage attack bonuses. Green = the bonus from gear, weapon and socket gems. |
| Green (+x) | yes · (Verified) |
| Status | (Verified) |
| Effect | [Magical attack power](https://karos-wiki.pages.dev/en/effect-8) (Verified) [Current Magic Attack Power](https://karos-wiki.pages.dev/en/effect-9) (Verified) |

The weapon value is the attack of the item in the weapon slots for its + level. (Estimate)

Socket gems add to the green part; whether they also count in the total is unknown. (Unknown)

## What raises this row (38)

For each window row: the socket stones, super skill stones, transformations and equipment + level options that raise it, strongest first. (Estimate)

Total by type: · Equipment's own option **12** · Socket stone **18** · Super skill stone **6** · Transformation **2**

Up to the 60 strongest sources of each type are listed.

| Source type | Source | Value ▼ |
| --- | --- | --- |
| Super skill stone Excellent | [Superior Magic Attack Stone (Passive)](https://karos-wiki.pages.dev/en/item-600706) | **+130** |
| VIP enchant stone | [Arcane Stone for Weapons (Mag. attack power)](https://karos-wiki.pages.dev/en/item-999999011) | **+100** |
| Super skill stone Unique | [Unique Magic Attack Stone (Passive)](https://karos-wiki.pages.dev/en/item-600705) | **+100** |
| Equipment's own option +13 | [Conqueror's Chaos Staff](https://karos-wiki.pages.dev/en/item-15222) | **+87** |
| Equipment's own option +13 | [The Conqueror's Magic Staff](https://karos-wiki.pages.dev/en/item-16222) | **+87** |
| Equipment's own option +13 | [Chaotic Staff of the Great Conqueror](https://karos-wiki.pages.dev/en/item-15223) | **+87** |
| Equipment's own option +13 | [Great Conqueror's Magic Staff](https://karos-wiki.pages.dev/en/item-16223) | **+87** |
| Super skill stone Rare | [Rare Magic Attack Stone (Passive)](https://karos-wiki.pages.dev/en/item-600704) | **+80** |
| Transformation | [Ventom Priest](https://karos-wiki.pages.dev/en/skill-81320) | **+80** |
| Transformation | [Crowley "The Devil" Atkins](https://karos-wiki.pages.dev/en/skill-81430) | **+80** |
| Skull (socket) | [Sacred Blue Skull](https://karos-wiki.pages.dev/en/item-55211) | **+64** |
| Super skill stone Large | [Large Magic Attack Stone (Passive)](https://karos-wiki.pages.dev/en/item-600703) | **+60** |
| Skull (socket) | [Rare Blue Skull lv.4](https://karos-wiki.pages.dev/en/item-55210) | **+56** |
| Skull (socket) | [Rare Blue Skull lv.3](https://karos-wiki.pages.dev/en/item-55209) | **+50** |
| Skull (socket) | [Rare Blue Skull lv.2](https://karos-wiki.pages.dev/en/item-55208) | **+44** |
| Skull (socket) | [Major Blue Skull (Arena)](https://karos-wiki.pages.dev/en/item-57045) | **+40** |
| VIP enchant stone | [Arcane Stone for Armor (Mag. Attack power)](https://karos-wiki.pages.dev/en/item-999999042) | **+40** |
| Super skill stone Medium | [Medium Magic Attack Stone (Passive)](https://karos-wiki.pages.dev/en/item-600702) | **+40** |
| Skull (socket) | [Rare Blue Skull lv.1](https://karos-wiki.pages.dev/en/item-55207) | **+38** |
| Skull (socket) | [Greater Blue Skull (Arena)](https://karos-wiki.pages.dev/en/item-57044) | **+32** |
| Skull (socket) | [Average Blue Skull (Arena)](https://karos-wiki.pages.dev/en/item-57043) | **+24** |
| Super skill stone Small | [Small Magic Attack Stone (Passive)](https://karos-wiki.pages.dev/en/item-600701) | **+20** |
| Skull (socket) | [Lesser Blue Skull (Arena)](https://karos-wiki.pages.dev/en/item-57042) | **+16** |
| Skull (socket) | [Blue Skull lv.6](https://karos-wiki.pages.dev/en/item-55206) | **+14** |
| Skull (socket) | [Blue Skull lv.5](https://karos-wiki.pages.dev/en/item-55205) | **+12** |
| Equipment's own option +0 | [Santa Costume for Blader (7 days)](https://karos-wiki.pages.dev/en/item-999000042) | **+10** |
| Equipment's own option +0 | [Santa Costume for Paladin (7 days)](https://karos-wiki.pages.dev/en/item-999000043) | **+10** |
| Equipment's own option +0 | [Santa Costume for a Rogue(7 days)](https://karos-wiki.pages.dev/en/item-999000044) | **+10** |
| Equipment's own option +0 | [Santa Costume for the Sorceress (7 days)](https://karos-wiki.pages.dev/en/item-999000045) | **+10** |
| Equipment's own option +0 | [Santa Costume for Bowmistress (7 days)](https://karos-wiki.pages.dev/en/item-999000046) | **+10** |
| Equipment's own option +0 | [Santa Costume for Mystic (7 days)](https://karos-wiki.pages.dev/en/item-999000047) | **+10** |
| Equipment's own option +0 | [Santa Costume for Gunner (7 days)](https://karos-wiki.pages.dev/en/item-999000048) | **+10** |
| Skull (socket) | [Blue Skull lv.4](https://karos-wiki.pages.dev/en/item-55204) | **+10** |
| Skull (socket) | [Minor Blue Skull (Arena)](https://karos-wiki.pages.dev/en/item-57041) | **+10** |
| Skull (socket) | [Blue Skull lv.3](https://karos-wiki.pages.dev/en/item-55203) | **+8** |
| Skull (socket) | [Blue Skull lv.2](https://karos-wiki.pages.dev/en/item-55202) | **+6** |
| Skull (socket) | [Blue Skull lv.1](https://karos-wiki.pages.dev/en/item-55201) | **+4** |
| Equipment's own option +0 | [Blue Chain Earrings](https://karos-wiki.pages.dev/en/item-56707) | **+1** |
