---
title: "Magical Defense"
url: "https://karos-wiki.pages.dev/en/stat-mdef"
lang: "en"
description: "Magical Defense – Character window (C) Combat; Display Total defense. Green = the extra defense from gear and buffs. (Estimate); Green (+x) yes · (Verified)…"
---

# Magical Defense

[Home](https://karos-wiki.pages.dev/en/) › Character › [Stats](https://karos-wiki.pages.dev/en/stats) › Magical Defense

**Badges:** (Verified) This information is verified. (Estimate) Estimate: likely, but not confirmed. (Unknown) Not known yet; can be measured by testing in game.

|   |   |
| --- | --- |
| Character window (C) | Combat |
| Display | Total defense. Green = the extra defense from gear and buffs. (Estimate) |
| Green (+x) | yes · (Verified) |
| Status | (Verified) |
| Effect | [Magical Defense](https://karos-wiki.pages.dev/en/effect-19) (Estimate) |

## What raises this row (39)

For each window row: the socket stones, super skill stones, transformations and equipment + level options that raise it, strongest first. (Estimate)

Total by type: · Socket stone **15** · Super skill stone **11** · Transformation **13**

Up to the 60 strongest sources of each type are listed.

| Source type | Source | Value ▼ |
| --- | --- | --- |
| Super skill stone Unique | [Unique Mag. Protection Stone (Reinforcement)](https://karos-wiki.pages.dev/en/item-610305) | **+1,000** |
| Super skill stone Rare | [Rare Mag. Protection Stone (Reinforcement)](https://karos-wiki.pages.dev/en/item-610304) | **+800** |
| Super skill stone Large | [Large mag. Protection Stone (Reinforcement)](https://karos-wiki.pages.dev/en/item-610303) | **+600** |
| Super skill stone Medium | [The middle stone of mag. protection (Reinforcement)](https://karos-wiki.pages.dev/en/item-610302) | **+400** |
| Super skill stone Small | [Small mag. Protection Stone (Reinforcement)](https://karos-wiki.pages.dev/en/item-610301) | **+200** |
| Transformation | [Mutant Dweller](https://karos-wiki.pages.dev/en/skill-81290) | **+100** |
| Transformation | [Ventom Priest](https://karos-wiki.pages.dev/en/skill-81320) | **+100** |
| Transformation | [Kakanterros](https://karos-wiki.pages.dev/en/skill-81350) | **+100** |
| Transformation | [Richitta Finisher](https://karos-wiki.pages.dev/en/skill-81380) | **+100** |
| Transformation | [Crowley "The Devil" Atkins](https://karos-wiki.pages.dev/en/skill-81430) | **+100** |
| Transformation | [Antarkos](https://karos-wiki.pages.dev/en/skill-81520) | **+100** |
| Transformation | [Gargoyle](https://karos-wiki.pages.dev/en/skill-81110) | **+80** |
| Transformation | [Kuberin](https://karos-wiki.pages.dev/en/skill-81150) | **+80** |
| Transformation | [Yeti](https://karos-wiki.pages.dev/en/skill-81160) | **+80** |
| Transformation | [Greedy Ghost](https://karos-wiki.pages.dev/en/skill-81210) | **+80** |
| Transformation | [Carnivore](https://karos-wiki.pages.dev/en/skill-81260) | **+80** |
| Rune (socket) | [Rare Fiery Rune](https://karos-wiki.pages.dev/en/item-58305) | **+38** |
| Rune (socket) | [Rare Fiery Rune lv.4](https://karos-wiki.pages.dev/en/item-58304) | **+32** |
| Rune (socket) | [Rare Fiery Rune lv.3](https://karos-wiki.pages.dev/en/item-58303) | **+26** |
| Rune (socket) | [Rare Fiery Rune lv.2](https://karos-wiki.pages.dev/en/item-58302) | **+20** |
| VIP enchant stone | [Arcane Stone for Weapons (Mag. defense)](https://karos-wiki.pages.dev/en/item-999999020) | **+20** |
| Rune (socket) | [Fiery Rune lv.6](https://karos-wiki.pages.dev/en/item-55806) | **+14** |
| Rune (socket) | [Rare Fiery Rune lv.1](https://karos-wiki.pages.dev/en/item-58301) | **+14** |
| Rune (socket) | [Fiery Rune lv.5](https://karos-wiki.pages.dev/en/item-55805) | **+10** |
| Rune (socket) | [Fiery Rune lv.4](https://karos-wiki.pages.dev/en/item-55804) | **+8** |
| Rune (socket) | [Fiery Rune lv.3](https://karos-wiki.pages.dev/en/item-55803) | **+6** |
| Rune (socket) | [Fiery Rune lv.2](https://karos-wiki.pages.dev/en/item-55802) | **+4** |
| VIP enchant stone | [Arcane Stone for Armor (Mag. Defense)](https://karos-wiki.pages.dev/en/item-999999051) | **+3** |
| Rune (socket) | [Fiery Rune lv.1](https://karos-wiki.pages.dev/en/item-55801) | **+2** |
| Transformation | [Knight Bonus](https://karos-wiki.pages.dev/en/skill-94000030) | **+50%** |
| Costume soul stone | [Soul Stone (Health, Defence)](https://karos-wiki.pages.dev/en/item-500200062) | **+3%** |
| Costume soul stone | [Soul Stone (Vitality, Dexterity, Defense)](https://karos-wiki.pages.dev/en/item-500200063) | **+3%** |
| Transformation | [Sentinel Bonus](https://karos-wiki.pages.dev/en/skill-94000020) | **\-50%** |
| Super skill stone Small | [Small stone phys. Attacks (Passive)](https://karos-wiki.pages.dev/en/item-600601) | **\-15** |
| Super skill stone Medium | [Middle stone phys. Attacks (Passive)](https://karos-wiki.pages.dev/en/item-600602) | **\-30** |
| Super skill stone Large | [Big stone phys. Attacks (Passive)](https://karos-wiki.pages.dev/en/item-600603) | **\-45** |
| Super skill stone Rare | [Rare stone phys. Attacks (Passive)](https://karos-wiki.pages.dev/en/item-600604) | **\-60** |
| Super skill stone Unique | [Unique stone phys. Attacks (Passive)](https://karos-wiki.pages.dev/en/item-600605) | **\-75** |
| Super skill stone Excellent | [Excellent stone phys. Attacks (Passive)](https://karos-wiki.pages.dev/en/item-600606) | **\-100** |
