---
title: "Vitality"
url: "https://karos-wiki.pages.dev/en/stat-vit"
lang: "en"
description: "All sources that add to this stat are listed below; the summary table ranks source types from strongest to weakest (by flat value, then by percentage). The…"
---

# Vitality

[Home](https://karos-wiki.pages.dev/en/) › Character › [Stats](https://karos-wiki.pages.dev/en/stats) › Vitality

All sources that add to this stat are listed below; the summary table ranks source types from strongest to weakest (by flat value, then by percentage). The base value comes from race and class bonus; how the stat converts into derived values is not known. (Estimate) (Unknown)

**Badges:** (Verified) This information is verified. (Estimate) Estimate: likely, but not confirmed. (Unknown) Not known yet; can be measured by testing in game.

Conversion to derived values: (Unknown)

## Summary (9)

| Source type | Count | Max flat | Max % |
| --- | --- | --- | --- |
| Super skill | 3 | +35 | +120% |
| Accessory gem | 11 | +13 | – |
| Costume soul stone | 9 | +13 | – |
| Transformation | 1 | +12 | – |
| VIP enchant stone (Estimate) | 1 | +10 | – |
| Unique option | 5 | +10 | – |
| Super skill stone | 5 | +10 | – |
| Other skill | 3 | +9 | – |
| Equipment's own option | 1 | +1 | – |

According to the item description, VIP stones only work while VIP. (Estimate)

## All sources (46)

| Source type | Source | Value ▼ | Details |
| --- | --- | --- | --- |
| Super skill | [Merciless](https://karos-wiki.pages.dev/en/skill-2800) | +10 → +13 → +20 → +26 → +35 | skill lv. 1–5 · char. Lv. 45–65 [Blader](https://karos-wiki.pages.dev/en/class-100) |
| Super skill | [Unstoppable Fighter](https://karos-wiki.pages.dev/en/skill-2001) | +3 → +6 → +9 → +12 → +15 | skill lv. 1–5 · char. Lv. 10–30 [Blader](https://karos-wiki.pages.dev/en/class-100) |
| Accessory gem | [Sacred Ruby](https://karos-wiki.pages.dev/en/item-57565) | **+13** | accessory |
| Costume soul stone | [Soul Stone (Vitality)(30 days)](https://karos-wiki.pages.dev/en/item-100170784) | **+13** | costume |
| Costume soul stone | [Soul Stone (Vitality)(14 days)](https://karos-wiki.pages.dev/en/item-400200129) | **+13** | costume |
| Costume soul stone | [Soul Stone (Vitality)(7 days)](https://karos-wiki.pages.dev/en/item-400200134) | **+13** | costume |
| Transformation | [Magma Giant](https://karos-wiki.pages.dev/en/skill-81280) | **+12** | [Cursed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60923) · [Blessed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60924) |
| Transformation | [Richitta Finisher](https://karos-wiki.pages.dev/en/skill-81380) | **+12** | [Cursed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60923) · [Blessed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60924) |
| Transformation | [Infernal Bowstring](https://karos-wiki.pages.dev/en/skill-81390) | **+12** | [Cursed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60923) · [Blessed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60924) |
| Transformation | [Conrad](https://karos-wiki.pages.dev/en/skill-81470) | **+12** | [Cursed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60923) · [Blessed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60924) |
| Transformation | [Scissorhands](https://karos-wiki.pages.dev/en/skill-81480) | **+12** | [Cursed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60923) · [Blessed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60924) |
| Accessory gem | [Rare Ruby lv.4](https://karos-wiki.pages.dev/en/item-57564) | **+11** | accessory |
| VIP enchant stone | [Arcane Stone for Weapons (Vitality)](https://karos-wiki.pages.dev/en/item-999999006) · [Arcane Stone for Armor (Vitality)](https://karos-wiki.pages.dev/en/item-999999037) | **+10** | weapon armor (Estimate) |
| Unique option | Vitality | **+10** | – |
| Super skill stone | [Unique Stone of Vitality (Passive)](https://karos-wiki.pages.dev/en/item-600305) | **+10** | Unique |
| Other skill | Vitality | **+9** | – |
| Accessory gem | [Rare Ruby lv.3](https://karos-wiki.pages.dev/en/item-57563) | **+9** | accessory |
| Costume soul stone | [Soul Stone (Dexterity, Vitality) (30 days)](https://karos-wiki.pages.dev/en/item-100170785) | **+9** | costume |
| Costume soul stone | [Soul Stone (Dexterity, Vitality)(14 days)](https://karos-wiki.pages.dev/en/item-400200130) | **+9** | costume |
| Costume soul stone | [Soul Stone (Dexterity, Vitality) (7 days)](https://karos-wiki.pages.dev/en/item-400200135) | **+9** | costume |
| Costume soul stone | [Soul Stone (Vitality, Dexterity, PK-Characteristic)](https://karos-wiki.pages.dev/en/item-500200065) | **+9** | costume |
| Costume soul stone | [Soul Stone (Vitality, Dexterity, Defense)](https://karos-wiki.pages.dev/en/item-500200063) | **+9** | costume |
| Transformation | [Gargoyle](https://karos-wiki.pages.dev/en/skill-81110) | **+9** | [Cursed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60923) · [Blessed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60924) |
| Transformation | [Horror](https://karos-wiki.pages.dev/en/skill-81230) | **+9** | [Cursed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60923) · [Blessed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60924) |
| Other skill | Vitality | **+8** | – |
| Accessory gem | [Rare Ruby lv.2](https://karos-wiki.pages.dev/en/item-57562) | **+8** | accessory |
| Super skill stone | [Rare Stone of Vitality (Passive)](https://karos-wiki.pages.dev/en/item-600304) | **+8** | Rare |
| Other skill | Vitality | **+7** | – |
| Accessory gem | [Rare Ruby lv.1](https://karos-wiki.pages.dev/en/item-57561) | **+7** | accessory |
| Accessory gem | [Premium Ruby](https://karos-wiki.pages.dev/en/item-55027) | **+6** | accessory |
| Transformation | [Owl Bear](https://karos-wiki.pages.dev/en/skill-81040) | **+6** | [Cursed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60923) · [Blessed Transformation Scroll](https://karos-wiki.pages.dev/en/item-60924) |
| Super skill stone | [A large stone of Vitality (Passive)](https://karos-wiki.pages.dev/en/item-600303) | **+6** | Large |
| Accessory gem | [Major Ruby](https://karos-wiki.pages.dev/en/item-55010) | **+5** | accessory |
| Unique option | Vitality | **+5** | – |
| Costume soul stone | [Soul Stone (Dexterity, Wisdom, Vitality, Strength)](https://karos-wiki.pages.dev/en/item-500200064) | **+5** | costume |
| Accessory gem | [Greater Ruby](https://karos-wiki.pages.dev/en/item-55009) | **+4** | accessory |
| Super skill stone | [The Middle Stone of vitality (Passive)](https://karos-wiki.pages.dev/en/item-600302) | **+4** | Medium |
| Accessory gem | [Ruby](https://karos-wiki.pages.dev/en/item-55008) | **+3** | accessory |
| Unique option | Vitality | **+3** | – |
| Accessory gem | [Lesser Ruby](https://karos-wiki.pages.dev/en/item-55007) | **+2** | accessory |
| Unique option | Vitality | **+2** | – |
| Super skill stone | [Small Stone of Vitality (Passive)](https://karos-wiki.pages.dev/en/item-600301) | **+2** | Small |
| Accessory gem | [Minor Ruby](https://karos-wiki.pages.dev/en/item-55006) | **+1** | accessory |
| Unique option | Vitality | **+1** | – |
| Equipment's own option | [Ruby Ring](https://karos-wiki.pages.dev/en/item-56702) | **+1** | +0 |
| Super skill | [Uncontrollable energy](https://karos-wiki.pages.dev/en/skill-2803) | +80% → +90% → +100% → +110% → +120% | skill lv. 1–5 · char. Lv. 60–88 [Blader](https://karos-wiki.pages.dev/en/class-100) |
