---
title: "Kahramanın Kanatları"
url: "https://karos-wiki.pages.dev/enhwing-1000005561"
lang: "tr"
description: "Kanatlarda korumalı büyüleme yok; koruma kanatta kullanılamaz. (Doğrulandı)"
---

# Kahramanın Kanatları

[Ana sayfa](https://karos-wiki.pages.dev/) › Eşya ve üretim › [Güçlendirme](https://karos-wiki.pages.dev/enhance) › [Kanatlar](https://karos-wiki.pages.dev/enhance)

[Kahramanın Kanatları](https://karos-wiki.pages.dev/item-1000005561) · Sv.105

Fiziksel saldırı: ×7,4 (+13) · düzensiz eğri · Büyüsel saldırı: ×7,4 (+13) · düzensiz eğri · Fiziksel koruma: ×3,26 (+13) · düzensiz eğri · Büyüsel koruma: ×6 (+13) · düzensiz eğri

## +0..+13 tablosu (Tahmin)

| + | Fiziksel saldırı | Büyüsel saldırı | Fiziksel koruma | Büyüsel koruma | Seçenek becerisi |
| --- | --- | --- | --- | --- | --- |
| +0 | 50 ~ 100 | 50 ~ 100 | 190 | 30 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+800**, [Mana](https://karos-wiki.pages.dev/effect-47) **+400**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%2**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |
| +1 | 60 ~ 120 | 60 ~ 120 | 210 | 33 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+1.000**, [Mana](https://karos-wiki.pages.dev/effect-47) **+500**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%2**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |
| +2 | 68 ~ 142 | 68 ~ 142 | 230 | 39 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+1.000**, [Mana](https://karos-wiki.pages.dev/effect-47) **+500**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%2**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |
| +3 | 74 ~ 163 | 74 ~ 163 | 250 | 45 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+1.000**, [Mana](https://karos-wiki.pages.dev/effect-47) **+500**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%2**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |
| +4 | 82 ~ 184 | 82 ~ 184 | 270 | 51 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+1.000**, [Mana](https://karos-wiki.pages.dev/effect-47) **+500**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%2**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |
| +5 | 94 ~ 199 | 94 ~ 199 | 290 | 57 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+1.000**, [Mana](https://karos-wiki.pages.dev/effect-47) **+500**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%2**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |
| +6 | 106 ~ 223 | 106 ~ 223 | 310 | 63 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+1.500**, [Mana](https://karos-wiki.pages.dev/effect-47) **+1.000**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%3**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |
| +7 | 120 ~ 241 | 120 ~ 241 | 330 | 69 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+1.500**, [Mana](https://karos-wiki.pages.dev/effect-47) **+1.000**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%3**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |
| +8 | 136 ~ 272 | 136 ~ 272 | 350 | 75 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+1.500**, [Mana](https://karos-wiki.pages.dev/effect-47) **+1.000**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%3**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |
| +9 | 145 ~ 299 | 145 ~ 299 | 370 | 81 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+2.000**, [Mana](https://karos-wiki.pages.dev/effect-47) **+1.500**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%5**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |
| +10 | 159 ~ 338 | 159 ~ 338 | 390 | 87 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+2.500**, [Mana](https://karos-wiki.pages.dev/effect-47) **+1.500**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%5**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |
| +11 | 208 ~ 387 | 208 ~ 387 | 450 | 100 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+3.000**, [Mana](https://karos-wiki.pages.dev/effect-47) **+1.500**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%6**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |
| +12 | 359 ~ 451 | 359 ~ 451 | 480 | 115 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+3.500**, [Mana](https://karos-wiki.pages.dev/effect-47) **+1.500**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%7**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |
| +13 | 440 ~ 670 | 440 ~ 670 | 620 | 180 | [Sağlık](https://karos-wiki.pages.dev/effect-46) **+4.000**, [Mana](https://karos-wiki.pages.dev/effect-47) **+2.000**, [Saldırı Gücü](https://karos-wiki.pages.dev/effect-71) **+%8**, [Fiziksel saldırı gücü PK](https://karos-wiki.pages.dev/effect-49) **+100**, [Büyüsel Saldırı Gücü PK](https://karos-wiki.pages.dev/effect-50) **+200** |

- (Tahmin) Kanat statları +13'te (tabana göre çarpan) — her kanatta her stat artmaz: Melek Kanadı: Fiziksel saldırı gücü ×4,36, Fiziksel koruma ×1,89 (sabit: Büyülü saldırı gücü, Büyüsel Koruma); İblis Kanadı: Büyülü saldırı gücü ×4,36, Büyüsel Koruma ×3,45 (sabit: Fiziksel saldırı gücü, Fiziksel koruma); Şampiyon Kanadı: Fiziksel saldırı gücü ×4,36, Büyülü saldırı gücü ×4,36, Fiziksel koruma ×1,89, Büyüsel Koruma ×3,45; Güçlü Kanat: Fiziksel saldırı gücü ×4,36, Büyülü saldırı gücü ×4,36, Fiziksel koruma ×1,89, Büyüsel Koruma ×3,45; Kahramanın Kanatları: Fiziksel saldırı gücü ×7,4, Büyülü saldırı gücü ×7,4, Fiziksel koruma ×3,26, Büyüsel Koruma ×6.
- (Tahmin) Melek Kanadı, İblis Kanadı, Şampiyon Kanadı, Güçlü Kanat seçenek becerisi: Beceri saldırı gücü +0..+3'te %3, +4'ten itibaren + seviyesi kadar (+13'te %13). "Her + %1" yalnız +4'ten sonra geçerli.

## Özellik ekleme (Tahmin)

+4–6: [17× Antik Bilgi Taşı](https://karos-wiki.pages.dev/item-90058) +7–9: [23× Antik Bilgi Taşı](https://karos-wiki.pages.dev/item-90058) +10–12: [29× Antik Bilgi Taşı](https://karos-wiki.pages.dev/item-90058) +13: [37× Antik Bilgi Taşı](https://karos-wiki.pages.dev/item-90058)

## Kanat koruması

Kanatlarda korumalı büyüleme yok; koruma kanatta kullanılamaz. (Doğrulandı)
