Booster OR +50% family
Home › Guides › Potions & buffs › Booster OR +50% family
The buff items in this family affect each other. Priority, not effect strength, decides which one can be used; longer and stronger versions usually take precedence.
Item (5)
| Item | Effect | Duration |
|---|---|---|
| Booster OR +50% | Increased OR growth +50% | 5 h |
| Booster OR +75% | Increased OR growth +75% | 5 h |
| Booster OR +100% | Increased OR growth +100% | 5 h |
| Booster OR +125% | Increased OR growth +125% | 5 h |
| Booster OR +150% | Increased OR growth +150% | 5 h |
Which can be used while which is active?
Row: the buff currently active on you. Column: the item you want to use.
| Active ↓ / new → | |||||
|---|---|---|---|---|---|
| Booster OR +50% | same buff: blocked | confirm → replace | confirm → replace | confirm → replace | confirm → replace |
| Booster OR +75% | confirm → replace | same buff: blocked | confirm → replace | confirm → replace | confirm → replace |
| Booster OR +100% | confirm → replace | confirm → replace | same buff: blocked | confirm → replace | confirm → replace |
| Booster OR +125% | confirm → replace | confirm → replace | confirm → replace | same buff: blocked | confirm → replace |
| Booster OR +150% | confirm → replace | confirm → replace | confirm → replace | confirm → replace | same buff: blocked |
(Estimate) Estimate: likely, but not confirmed.