Mantle of Shadow
Raises physical defense. Removes all debuffs.
Level (5)
| Lv. | Required level | Fletta points to learn | MP cost | Cooldown | Duration | Effects |
|---|---|---|---|---|---|---|
| 1 | 25 | 10 | 40 | 40 s | 20 s | Phys. Defense +50 Negative effect resistance |
| 2 | 39 | 865 | 46 | 38 s | 20 s | Phys. Defense +75 Negative effect resistance |
| 3 | 53 | 5,530 | 52 | 36 s | 20 s | Phys. Defense +125 Negative effect resistance |
| 4 | 67 | 7,350 | 58 | 34 s | 20 s | Phys. Defense +175 Negative effect resistance |
| 5 | 81 | 8,650 | 64 | 32 s | 20 s | Phys. Defense +250 Negative effect resistance |
Guide pages
| Super skill line | Sorceress |
| Super skill row | Row 2 · Intensify 1st Profession - 1 Lv.25 |
| Other choice in the row | Shadowweave Root · only one per row can be learned |
| Fletta points to learn | same pool as Fletta attributes · Fletta → |
| Auto-hunt | Line settings → |
| Compatible super stone families | Health theft (HP drain) · Damage reflection · Magic protection · Physical protection · Deadly attack (attack +, defense -) · Acceleration (attack speed) · Iron wall (critical damage reduction) · Invulnerability (fixed damage, movement -) · Acceleration (movement speed) · Life (max HP %) |
Mantle of Shadow
- Type: Buff
- Class: Sorceress
- Max lv.: 5
- Required level: 25
- Required weapon: No weapon requirement
- ID: 8003
In other languages
tr: Gölge Bulutu · de: Mantel des Schattens · es: Manto de sombra · fr: Robe d'ombre · pl: Płaszcz cienia · pt: Vestido da máscara · ru: Мантия тени